Basic Information
| Specification | POCO M8s 5G | POCO F7 |
|---|---|---|
| Device Name | POCO M8s 5G | POCO F7 |
| Brand | Poco | Poco |
| Release Year | 2026 | 2025 |
POCO M8s 5G
Device Name
POCO M8s 5G
Brand
Poco
Release Year
2026
POCO F7
Device Name
POCO F7
Brand
Poco
Release Year
2025
Display Specifications
| Specification | POCO M8s 5G | POCO F7 |
|---|---|---|
| Screen Size | 6.9 inches | 6.83 inches |
| Resolution | 2340 × 1080 | 2772 × 1280 |
| Pixel Density | 374 PPI | 447 PPI |
| Display Type | IPS LCD | AMOLED |
| Aspect Ratio | 19.5:9 | 20:9 |
| Total Pixels | 2,527,200 | 3,548,160 |
POCO M8s 5G
Screen Size
6.9 inches
Resolution
2340 × 1080
Pixel Density
374 PPI
Display Type
IPS LCD
Aspect Ratio
19.5:9
Total Pixels
2,527,200
POCO F7
Screen Size
6.83 inches
Resolution
2772 × 1280
Pixel Density
447 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
3,548,160
Physical Dimensions
| Specification | POCO M8s 5G | POCO F7 |
|---|---|---|
| Width | 3.17 inches (80.45mm) | 3.00 inches (76.2mm) |
| Height | 6.67 inches (169.48mm) | 6.50 inches (165.1mm) |
| Diagonal | 6.9 inches (17.5cm) | 6.83 inches (17.4cm) |
POCO M8s 5G
Width
3.17 inches (80.45mm)
Height
6.67 inches (169.48mm)
Diagonal
6.9 inches (17.5cm)
POCO F7
Width
3.00 inches (76.2mm)
Height
6.50 inches (165.1mm)
Diagonal
6.83 inches (17.4cm)
Legend
Best value
Lowest value
No comparison
