Basic Information
| Specification | POCO M8 5G | POCO F9 Ultra |
|---|---|---|
| Device Name | POCO M8 5G | POCO F9 Ultra |
| Brand | Poco | Poco |
| Release Year | 2026 | 2026 |
POCO M8 5G
Device Name
POCO M8 5G
Brand
Poco
Release Year
2026
POCO F9 Ultra
Device Name
POCO F9 Ultra
Brand
Poco
Release Year
2026
Display Specifications
| Specification | POCO M8 5G | POCO F9 Ultra |
|---|---|---|
| Screen Size | 6.77 inches | 6.9 inches |
| Resolution | 2392 × 1080 | 2608 × 1200 |
| Pixel Density | 388 PPI | 416 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 20:9 | 19.5:9 |
| Total Pixels | 2,583,360 | 3,129,600 |
POCO M8 5G
Screen Size
6.77 inches
Resolution
2392 × 1080
Pixel Density
388 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,583,360
POCO F9 Ultra
Screen Size
6.9 inches
Resolution
2608 × 1200
Pixel Density
416 PPI
Display Type
AMOLED
Aspect Ratio
19.5:9
Total Pixels
3,129,600
Physical Dimensions
| Specification | POCO M8 5G | POCO F9 Ultra |
|---|---|---|
| Width | 2.97 inches (75.42mm) | 3.07 inches (77.9mm) |
| Height | 6.46 inches (164mm) | 6.44 inches (163.5mm) |
| Diagonal | 6.77 inches (17.2cm) | 6.9 inches (17.5cm) |
POCO M8 5G
Width
2.97 inches (75.42mm)
Height
6.46 inches (164mm)
Diagonal
6.77 inches (17.2cm)
POCO F9 Ultra
Width
3.07 inches (77.9mm)
Height
6.44 inches (163.5mm)
Diagonal
6.9 inches (17.5cm)
Legend
Best value
Lowest value
No comparison
