Basic Information
| Specification | POCO M8 5G | POCO F9 Pro |
|---|---|---|
| Device Name | POCO M8 5G | POCO F9 Pro |
| Brand | Poco | Poco |
| Release Year | 2026 | 2026 |
POCO M8 5G
Device Name
POCO M8 5G
Brand
Poco
Release Year
2026
POCO F9 Pro
Device Name
POCO F9 Pro
Brand
Poco
Release Year
2026
Display Specifications
| Specification | POCO M8 5G | POCO F9 Pro |
|---|---|---|
| Screen Size | 6.77 inches | 6.59 inches |
| Resolution | 2392 × 1080 | 2510 × 1156 |
| Pixel Density | 388 PPI | 419 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 20:9 | 19.5:9 |
| Total Pixels | 2,583,360 | 2,901,560 |
POCO M8 5G
Screen Size
6.77 inches
Resolution
2392 × 1080
Pixel Density
388 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,583,360
POCO F9 Pro
Screen Size
6.59 inches
Resolution
2510 × 1156
Pixel Density
419 PPI
Display Type
AMOLED
Aspect Ratio
19.5:9
Total Pixels
2,901,560
Physical Dimensions
| Specification | POCO M8 5G | POCO F9 Pro |
|---|---|---|
| Width | 2.97 inches (75.42mm) | 2.96 inches (75.3mm) |
| Height | 6.46 inches (164mm) | 6.20 inches (157.5mm) |
| Diagonal | 6.77 inches (17.2cm) | 6.59 inches (16.7cm) |
POCO M8 5G
Width
2.97 inches (75.42mm)
Height
6.46 inches (164mm)
Diagonal
6.77 inches (17.2cm)
POCO F9 Pro
Width
2.96 inches (75.3mm)
Height
6.20 inches (157.5mm)
Diagonal
6.59 inches (16.7cm)
Legend
Best value
Lowest value
No comparison
