Basic Information
| Specification | POCO F9 Ultra | POCO X8 Pro |
|---|---|---|
| Device Name | POCO F9 Ultra | POCO X8 Pro |
| Brand | Poco | Poco |
| Release Year | 2026 | 2026 |
POCO F9 Ultra
Device Name
POCO F9 Ultra
Brand
Poco
Release Year
2026
POCO X8 Pro
Device Name
POCO X8 Pro
Brand
Poco
Release Year
2026
Display Specifications
| Specification | POCO F9 Ultra | POCO X8 Pro |
|---|---|---|
| Screen Size | 6.9 inches | 6.59 inches |
| Resolution | 2608 × 1200 | 2756 × 1268 |
| Pixel Density | 416 PPI | 460 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 3,129,600 | 3,494,608 |
POCO F9 Ultra
Screen Size
6.9 inches
Resolution
2608 × 1200
Pixel Density
416 PPI
Display Type
AMOLED
Aspect Ratio
19.5:9
Total Pixels
3,129,600
POCO X8 Pro
Screen Size
6.59 inches
Resolution
2756 × 1268
Pixel Density
460 PPI
Display Type
AMOLED
Aspect Ratio
19.5:9
Total Pixels
3,494,608
Physical Dimensions
| Specification | POCO F9 Ultra | POCO X8 Pro |
|---|---|---|
| Width | 3.07 inches (77.9mm) | 2.96 inches (75.2mm) |
| Height | 6.44 inches (163.5mm) | 6.20 inches (157.5mm) |
| Diagonal | 6.9 inches (17.5cm) | 6.59 inches (16.7cm) |
POCO F9 Ultra
Width
3.07 inches (77.9mm)
Height
6.44 inches (163.5mm)
Diagonal
6.9 inches (17.5cm)
POCO X8 Pro
Width
2.96 inches (75.2mm)
Height
6.20 inches (157.5mm)
Diagonal
6.59 inches (16.7cm)
Legend
Best value
Lowest value
No comparison
