Basic Information
| Specification | POCO F9 Ultra | POCO X8 |
|---|---|---|
| Device Name | POCO F9 Ultra | POCO X8 |
| Brand | Poco | Poco |
| Release Year | 2026 | 2026 |
POCO F9 Ultra
Device Name
POCO F9 Ultra
Brand
Poco
Release Year
2026
POCO X8
Device Name
POCO X8
Brand
Poco
Release Year
2026
Display Specifications
| Specification | POCO F9 Ultra | POCO X8 |
|---|---|---|
| Screen Size | 6.9 inches | 6.83 inches |
| Resolution | 2608 × 1200 | 2772 × 1280 |
| Pixel Density | 416 PPI | 447 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 3,129,600 | 3,548,160 |
POCO F9 Ultra
Screen Size
6.9 inches
Resolution
2608 × 1200
Pixel Density
416 PPI
Display Type
AMOLED
Aspect Ratio
19.5:9
Total Pixels
3,129,600
POCO X8
Screen Size
6.83 inches
Resolution
2772 × 1280
Pixel Density
447 PPI
Display Type
AMOLED
Aspect Ratio
19.5:9
Total Pixels
3,548,160
Physical Dimensions
| Specification | POCO F9 Ultra | POCO X8 |
|---|---|---|
| Width | 3.07 inches (77.9mm) | 3.08 inches (78.3mm) |
| Height | 6.44 inches (163.5mm) | 6.44 inches (163.5mm) |
| Diagonal | 6.9 inches (17.5cm) | 6.83 inches (17.3cm) |
POCO F9 Ultra
Width
3.07 inches (77.9mm)
Height
6.44 inches (163.5mm)
Diagonal
6.9 inches (17.5cm)
POCO X8
Width
3.08 inches (78.3mm)
Height
6.44 inches (163.5mm)
Diagonal
6.83 inches (17.3cm)
Legend
Best value
Lowest value
No comparison
