Basic Information
| Specification | POCO F9 Ultra | POCO F9 Pro |
|---|---|---|
| Device Name | POCO F9 Ultra | POCO F9 Pro |
| Brand | Poco | Poco |
| Release Year | 2026 | 2026 |
POCO F9 Ultra
Device Name
POCO F9 Ultra
Brand
Poco
Release Year
2026
POCO F9 Pro
Device Name
POCO F9 Pro
Brand
Poco
Release Year
2026
Display Specifications
| Specification | POCO F9 Ultra | POCO F9 Pro |
|---|---|---|
| Screen Size | 6.9 inches | 6.59 inches |
| Resolution | 2608 × 1200 | 2510 × 1156 |
| Pixel Density | 416 PPI | 419 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 3,129,600 | 2,901,560 |
POCO F9 Ultra
Screen Size
6.9 inches
Resolution
2608 × 1200
Pixel Density
416 PPI
Display Type
AMOLED
Aspect Ratio
19.5:9
Total Pixels
3,129,600
POCO F9 Pro
Screen Size
6.59 inches
Resolution
2510 × 1156
Pixel Density
419 PPI
Display Type
AMOLED
Aspect Ratio
19.5:9
Total Pixels
2,901,560
Physical Dimensions
| Specification | POCO F9 Ultra | POCO F9 Pro |
|---|---|---|
| Width | 3.07 inches (77.9mm) | 2.96 inches (75.3mm) |
| Height | 6.44 inches (163.5mm) | 6.20 inches (157.5mm) |
| Diagonal | 6.9 inches (17.5cm) | 6.59 inches (16.7cm) |
POCO F9 Ultra
Width
3.07 inches (77.9mm)
Height
6.44 inches (163.5mm)
Diagonal
6.9 inches (17.5cm)
POCO F9 Pro
Width
2.96 inches (75.3mm)
Height
6.20 inches (157.5mm)
Diagonal
6.59 inches (16.7cm)
Legend
Best value
Lowest value
No comparison
