Basic Information
| Specification | POCO F9 Pro | POCO X8 |
|---|---|---|
| Device Name | POCO F9 Pro | POCO X8 |
| Brand | Poco | Poco |
| Release Year | 2026 | 2026 |
POCO F9 Pro
Device Name
POCO F9 Pro
Brand
Poco
Release Year
2026
POCO X8
Device Name
POCO X8
Brand
Poco
Release Year
2026
Display Specifications
| Specification | POCO F9 Pro | POCO X8 |
|---|---|---|
| Screen Size | 6.59 inches | 6.83 inches |
| Resolution | 2510 × 1156 | 2772 × 1280 |
| Pixel Density | 419 PPI | 447 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 2,901,560 | 3,548,160 |
POCO F9 Pro
Screen Size
6.59 inches
Resolution
2510 × 1156
Pixel Density
419 PPI
Display Type
AMOLED
Aspect Ratio
19.5:9
Total Pixels
2,901,560
POCO X8
Screen Size
6.83 inches
Resolution
2772 × 1280
Pixel Density
447 PPI
Display Type
AMOLED
Aspect Ratio
19.5:9
Total Pixels
3,548,160
Physical Dimensions
| Specification | POCO F9 Pro | POCO X8 |
|---|---|---|
| Width | 2.96 inches (75.3mm) | 3.08 inches (78.3mm) |
| Height | 6.20 inches (157.5mm) | 6.44 inches (163.5mm) |
| Diagonal | 6.59 inches (16.7cm) | 6.83 inches (17.3cm) |
POCO F9 Pro
Width
2.96 inches (75.3mm)
Height
6.20 inches (157.5mm)
Diagonal
6.59 inches (16.7cm)
POCO X8
Width
3.08 inches (78.3mm)
Height
6.44 inches (163.5mm)
Diagonal
6.83 inches (17.3cm)
Legend
Best value
Lowest value
No comparison
