Basic Information
| Specification | POCO F7 | POCO X6 |
|---|---|---|
| Device Name | POCO F7 | POCO X6 |
| Brand | Poco | Poco |
| Release Year | 2025 | 2024 |
POCO F7
Device Name
POCO F7
Brand
Poco
Release Year
2025
POCO X6
Device Name
POCO X6
Brand
Poco
Release Year
2024
Display Specifications
| Specification | POCO F7 | POCO X6 |
|---|---|---|
| Screen Size | 6.83 inches | 6.67 inches |
| Resolution | 2772 × 1280 | 2712 × 1220 |
| Pixel Density | 447 PPI | 446 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 3,548,160 | 3,308,640 |
POCO F7
Screen Size
6.83 inches
Resolution
2772 × 1280
Pixel Density
447 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
3,548,160
POCO X6
Screen Size
6.67 inches
Resolution
2712 × 1220
Pixel Density
446 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
3,308,640
Physical Dimensions
| Specification | POCO F7 | POCO X6 |
|---|---|---|
| Width | 3.00 inches (76.2mm) | 2.93 inches (74.2mm) |
| Height | 6.50 inches (165.1mm) | 6.36 inches (161.4mm) |
| Diagonal | 6.83 inches (17.4cm) | 6.67 inches (16.9cm) |
POCO F7
Width
3.00 inches (76.2mm)
Height
6.50 inches (165.1mm)
Diagonal
6.83 inches (17.4cm)
POCO X6
Width
2.93 inches (74.2mm)
Height
6.36 inches (161.4mm)
Diagonal
6.67 inches (16.9cm)
Legend
Best value
Lowest value
No comparison
