Basic Information
| Specification | POCO F7 | POCO F6 Pro |
|---|---|---|
| Device Name | POCO F7 | POCO F6 Pro |
| Brand | Poco | Poco |
| Release Year | 2025 | 2024 |
POCO F7
Device Name
POCO F7
Brand
Poco
Release Year
2025
POCO F6 Pro
Device Name
POCO F6 Pro
Brand
Poco
Release Year
2024
Display Specifications
| Specification | POCO F7 | POCO F6 Pro |
|---|---|---|
| Screen Size | 6.83 inches | 6.67 inches |
| Resolution | 2772 × 1280 | 3200 × 1440 |
| Pixel Density | 447 PPI | 526 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 3,548,160 | 4,608,000 |
POCO F7
Screen Size
6.83 inches
Resolution
2772 × 1280
Pixel Density
447 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
3,548,160
POCO F6 Pro
Screen Size
6.67 inches
Resolution
3200 × 1440
Pixel Density
526 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
4,608,000
Physical Dimensions
| Specification | POCO F7 | POCO F6 Pro |
|---|---|---|
| Width | 3.00 inches (76.2mm) | 2.93 inches (74.3mm) |
| Height | 6.50 inches (165.1mm) | 6.36 inches (160.9mm) |
| Diagonal | 6.83 inches (17.4cm) | 6.67 inches (16.9cm) |
POCO F7
Width
3.00 inches (76.2mm)
Height
6.50 inches (165.1mm)
Diagonal
6.83 inches (17.4cm)
POCO F6 Pro
Width
2.93 inches (74.3mm)
Height
6.36 inches (160.9mm)
Diagonal
6.67 inches (16.9cm)
Legend
Best value
Lowest value
No comparison
