Basic Information
| Specification | POCO F7 | POCO C65 |
|---|---|---|
| Device Name | POCO F7 | POCO C65 |
| Brand | Poco | Poco |
| Release Year | 2025 | 2023 |
POCO F7
Device Name
POCO F7
Brand
Poco
Release Year
2025
POCO C65
Device Name
POCO C65
Brand
Poco
Release Year
2023
Display Specifications
| Specification | POCO F7 | POCO C65 |
|---|---|---|
| Screen Size | 6.83 inches | 6.74 inches |
| Resolution | 2772 × 1280 | 1600 × 720 |
| Pixel Density | 447 PPI | 260 PPI |
| Display Type | AMOLED | IPS LCD |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 3,548,160 | 1,152,000 |
POCO F7
Screen Size
6.83 inches
Resolution
2772 × 1280
Pixel Density
447 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
3,548,160
POCO C65
Screen Size
6.74 inches
Resolution
1600 × 720
Pixel Density
260 PPI
Display Type
IPS LCD
Aspect Ratio
20:9
Total Pixels
1,152,000
Physical Dimensions
| Specification | POCO F7 | POCO C65 |
|---|---|---|
| Width | 3.00 inches (76.2mm) | 2.97 inches (76.3mm) |
| Height | 6.50 inches (165.1mm) | 6.44 inches (168.0mm) |
| Diagonal | 6.83 inches (17.4cm) | 6.74 inches (17.1cm) |
POCO F7
Width
3.00 inches (76.2mm)
Height
6.50 inches (165.1mm)
Diagonal
6.83 inches (17.4cm)
POCO C65
Width
2.97 inches (76.3mm)
Height
6.44 inches (168.0mm)
Diagonal
6.74 inches (17.1cm)
Legend
Best value
Lowest value
No comparison
