Basic Information
| Specification | POCO C81 Pro | POCO F9 Pro |
|---|---|---|
| Device Name | POCO C81 Pro | POCO F9 Pro |
| Brand | Poco | Poco |
| Release Year | 2026 | 2026 |
POCO C81 Pro
Device Name
POCO C81 Pro
Brand
Poco
Release Year
2026
POCO F9 Pro
Device Name
POCO F9 Pro
Brand
Poco
Release Year
2026
Display Specifications
| Specification | POCO C81 Pro | POCO F9 Pro |
|---|---|---|
| Screen Size | 6.9 inches | 6.59 inches |
| Resolution | 1600 × 720 | 2510 × 1156 |
| Pixel Density | 254 PPI | 419 PPI |
| Display Type | IPS LCD | AMOLED |
| Aspect Ratio | 20:9 | 19.5:9 |
| Total Pixels | 1,152,000 | 2,901,560 |
POCO C81 Pro
Screen Size
6.9 inches
Resolution
1600 × 720
Pixel Density
254 PPI
Display Type
IPS LCD
Aspect Ratio
20:9
Total Pixels
1,152,000
POCO F9 Pro
Screen Size
6.59 inches
Resolution
2510 × 1156
Pixel Density
419 PPI
Display Type
AMOLED
Aspect Ratio
19.5:9
Total Pixels
2,901,560
Physical Dimensions
| Specification | POCO C81 Pro | POCO F9 Pro |
|---|---|---|
| Width | 3.13 inches (79.5mm) | 2.96 inches (75.3mm) |
| Height | 6.76 inches (171.6mm) | 6.20 inches (157.5mm) |
| Diagonal | 6.9 inches (17.5cm) | 6.59 inches (16.7cm) |
POCO C81 Pro
Width
3.13 inches (79.5mm)
Height
6.76 inches (171.6mm)
Diagonal
6.9 inches (17.5cm)
POCO F9 Pro
Width
2.96 inches (75.3mm)
Height
6.20 inches (157.5mm)
Diagonal
6.59 inches (16.7cm)
Legend
Best value
Lowest value
No comparison
