Basic Information
| Specification | POCO C81 Pro | POCO F7 |
|---|---|---|
| Device Name | POCO C81 Pro | POCO F7 |
| Brand | Poco | Poco |
| Release Year | 2026 | 2025 |
POCO C81 Pro
Device Name
POCO C81 Pro
Brand
Poco
Release Year
2026
POCO F7
Device Name
POCO F7
Brand
Poco
Release Year
2025
Display Specifications
| Specification | POCO C81 Pro | POCO F7 |
|---|---|---|
| Screen Size | 6.9 inches | 6.83 inches |
| Resolution | 1600 × 720 | 2772 × 1280 |
| Pixel Density | 254 PPI | 447 PPI |
| Display Type | IPS LCD | AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 1,152,000 | 3,548,160 |
POCO C81 Pro
Screen Size
6.9 inches
Resolution
1600 × 720
Pixel Density
254 PPI
Display Type
IPS LCD
Aspect Ratio
20:9
Total Pixels
1,152,000
POCO F7
Screen Size
6.83 inches
Resolution
2772 × 1280
Pixel Density
447 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
3,548,160
Physical Dimensions
| Specification | POCO C81 Pro | POCO F7 |
|---|---|---|
| Width | 3.13 inches (79.5mm) | 3.00 inches (76.2mm) |
| Height | 6.76 inches (171.6mm) | 6.50 inches (165.1mm) |
| Diagonal | 6.9 inches (17.5cm) | 6.83 inches (17.4cm) |
POCO C81 Pro
Width
3.13 inches (79.5mm)
Height
6.76 inches (171.6mm)
Diagonal
6.9 inches (17.5cm)
POCO F7
Width
3.00 inches (76.2mm)
Height
6.50 inches (165.1mm)
Diagonal
6.83 inches (17.4cm)
Legend
Best value
Lowest value
No comparison
