Basic Information
| Specification | Pixel 9 Pro XL | Pixel 11 |
|---|---|---|
| Device Name | Pixel 9 Pro XL | Pixel 11 |
| Brand | Google | Google |
| Release Year | 2024 | 2026 |
Pixel 9 Pro XL
Device Name
Pixel 9 Pro XL
Brand
Google
Release Year
2024
Pixel 11
Device Name
Pixel 11
Brand
Google
Release Year
2026
Display Specifications
| Specification | Pixel 9 Pro XL | Pixel 11 |
|---|---|---|
| Screen Size | 6.8 inches | 6.3 inches |
| Resolution | 2992 × 1344 | 2424 × 1080 |
| Pixel Density | 486 PPI | 422 PPI |
| Display Type | LTPO OLED | AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 4,021,248 | 2,617,920 |
Pixel 9 Pro XL
Screen Size
6.8 inches
Resolution
2992 × 1344
Pixel Density
486 PPI
Display Type
LTPO OLED
Aspect Ratio
20:9
Total Pixels
4,021,248
Pixel 11
Screen Size
6.3 inches
Resolution
2424 × 1080
Pixel Density
422 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,617,920
Physical Dimensions
| Specification | Pixel 9 Pro XL | Pixel 11 |
|---|---|---|
| Width | 3.0 inches (76.6mm) | 2.83 inches (72.0mm) |
| Height | 6.73 inches (170.9mm) | 6.01 inches (152.8mm) |
| Diagonal | 6.8 inches (17.3cm) | 6.3 inches (16.0cm) |
Pixel 9 Pro XL
Width
3.0 inches (76.6mm)
Height
6.73 inches (170.9mm)
Diagonal
6.8 inches (17.3cm)
Pixel 11
Width
2.83 inches (72.0mm)
Height
6.01 inches (152.8mm)
Diagonal
6.3 inches (16.0cm)
Legend
Best value
Lowest value
No comparison
