Basic Information
| Specification | Pixel 9 Pro Fold | Pixel 10 |
|---|---|---|
| Device Name | Pixel 9 Pro Fold | Pixel 10 |
| Brand | Google | Google |
| Release Year | 2024 | 2025 |
Pixel 9 Pro Fold
Device Name
Pixel 9 Pro Fold
Brand
Google
Release Year
2024
Pixel 10
Device Name
Pixel 10
Brand
Google
Release Year
2025
Display Specifications
| Specification | Pixel 9 Pro Fold | Pixel 10 |
|---|---|---|
| Screen Size | 8.0 inches (inner) | 6.3 inches |
| Resolution | 2152 × 2076 | 2424 × 1080 |
| Pixel Density | 373 PPI | 422 PPI |
| Display Type | LTPO OLED Foldable | AMOLED |
| Aspect Ratio | 1:1 | 20:9 |
| Total Pixels | 4,467,552 | 2,617,920 |
Pixel 9 Pro Fold
Screen Size
8.0 inches (inner)
Resolution
2152 × 2076
Pixel Density
373 PPI
Display Type
LTPO OLED Foldable
Aspect Ratio
1:1
Total Pixels
4,467,552
Pixel 10
Screen Size
6.3 inches
Resolution
2424 × 1080
Pixel Density
422 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,617,920
Physical Dimensions
| Specification | Pixel 9 Pro Fold | Pixel 10 |
|---|---|---|
| Width | 6.29 inches (159.9mm) | 2.83 inches (72.0mm) |
| Height | 6.1 inches (155.2mm) | 6.24 inches (158.4mm) |
| Diagonal | 8.0 inches (20.3cm) | 6.3 inches (16.0cm) |
Pixel 9 Pro Fold
Width
6.29 inches (159.9mm)
Height
6.1 inches (155.2mm)
Diagonal
8.0 inches (20.3cm)
Pixel 10
Width
2.83 inches (72.0mm)
Height
6.24 inches (158.4mm)
Diagonal
6.3 inches (16.0cm)
Legend
Best value
Lowest value
No comparison
