Basic Information
| Specification | Pixel 8 | Pixel 9 Pro XL |
|---|---|---|
| Device Name | Pixel 8 | Pixel 9 Pro XL |
| Brand | Google | Google |
| Release Year | 2023 | 2024 |
Pixel 8
Device Name
Pixel 8
Brand
Google
Release Year
2023
Pixel 9 Pro XL
Device Name
Pixel 9 Pro XL
Brand
Google
Release Year
2024
Display Specifications
| Specification | Pixel 8 | Pixel 9 Pro XL |
|---|---|---|
| Screen Size | 6.2 inches | 6.8 inches |
| Resolution | 2400 × 1080 | 2992 × 1344 |
| Pixel Density | 428 PPI | 486 PPI |
| Display Type | AMOLED | LTPO OLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 2,592,000 | 4,021,248 |
Pixel 8
Screen Size
6.2 inches
Resolution
2400 × 1080
Pixel Density
428 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Pixel 9 Pro XL
Screen Size
6.8 inches
Resolution
2992 × 1344
Pixel Density
486 PPI
Display Type
LTPO OLED
Aspect Ratio
20:9
Total Pixels
4,021,248
Physical Dimensions
| Specification | Pixel 8 | Pixel 9 Pro XL |
|---|---|---|
| Width | 2.76 inches (70.8mm) | 3.0 inches (76.6mm) |
| Height | 5.93 inches (150.5mm) | 6.73 inches (170.9mm) |
| Diagonal | 6.2 inches (15.7cm) | 6.8 inches (17.3cm) |
Pixel 8
Width
2.76 inches (70.8mm)
Height
5.93 inches (150.5mm)
Diagonal
6.2 inches (15.7cm)
Pixel 9 Pro XL
Width
3.0 inches (76.6mm)
Height
6.73 inches (170.9mm)
Diagonal
6.8 inches (17.3cm)
Legend
Best value
Lowest value
No comparison
