Basic Information
| Specification | Pixel 8 Pro | Pixel 10 Pro |
|---|---|---|
| Device Name | Pixel 8 Pro | Pixel 10 Pro |
| Brand | Google | Google |
| Release Year | 2023 | 2025 |
Pixel 8 Pro
Device Name
Pixel 8 Pro
Brand
Google
Release Year
2023
Pixel 10 Pro
Device Name
Pixel 10 Pro
Brand
Google
Release Year
2025
Display Specifications
| Specification | Pixel 8 Pro | Pixel 10 Pro |
|---|---|---|
| Screen Size | 6.7 inches | 6.3 inches |
| Resolution | 2992 × 1344 | 2856 × 1280 |
| Pixel Density | 489 PPI | 495 PPI |
| Display Type | LTPO OLED | LTPO OLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 4,021,248 | 3,655,680 |
Pixel 8 Pro
Screen Size
6.7 inches
Resolution
2992 × 1344
Pixel Density
489 PPI
Display Type
LTPO OLED
Aspect Ratio
20:9
Total Pixels
4,021,248
Pixel 10 Pro
Screen Size
6.3 inches
Resolution
2856 × 1280
Pixel Density
495 PPI
Display Type
LTPO OLED
Aspect Ratio
20:9
Total Pixels
3,655,680
Physical Dimensions
| Specification | Pixel 8 Pro | Pixel 10 Pro |
|---|---|---|
| Width | 2.69 inches (68.4mm) | 2.83 inches (72.0mm) |
| Height | 6.40 inches (162.6mm) | 6.24 inches (158.4mm) |
| Diagonal | 6.7 inches (17.0cm) | 6.3 inches (16.0cm) |
Pixel 8 Pro
Width
2.69 inches (68.4mm)
Height
6.40 inches (162.6mm)
Diagonal
6.7 inches (17.0cm)
Pixel 10 Pro
Width
2.83 inches (72.0mm)
Height
6.24 inches (158.4mm)
Diagonal
6.3 inches (16.0cm)
Legend
Best value
Lowest value
No comparison
