Basic Information
| Specification | Pixel 7 | Pixel 9 Pro XL |
|---|---|---|
| Device Name | Pixel 7 | Pixel 9 Pro XL |
| Brand | Google | Google |
| Release Year | 2022 | 2024 |
Pixel 7
Device Name
Pixel 7
Brand
Google
Release Year
2022
Pixel 9 Pro XL
Device Name
Pixel 9 Pro XL
Brand
Google
Release Year
2024
Display Specifications
| Specification | Pixel 7 | Pixel 9 Pro XL |
|---|---|---|
| Screen Size | 6.3 inches | 6.8 inches |
| Resolution | 2400 × 1080 | 2992 × 1344 |
| Pixel Density | 416 PPI | 486 PPI |
| Display Type | AMOLED | LTPO OLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 2,592,000 | 4,021,248 |
Pixel 7
Screen Size
6.3 inches
Resolution
2400 × 1080
Pixel Density
416 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Pixel 9 Pro XL
Screen Size
6.8 inches
Resolution
2992 × 1344
Pixel Density
486 PPI
Display Type
LTPO OLED
Aspect Ratio
20:9
Total Pixels
4,021,248
Physical Dimensions
| Specification | Pixel 7 | Pixel 9 Pro XL |
|---|---|---|
| Width | 2.87 inches (73.2mm) | 3.0 inches (76.6mm) |
| Height | 6.13 inches (155.6mm) | 6.73 inches (170.9mm) |
| Diagonal | 6.3 inches (16.0cm) | 6.8 inches (17.3cm) |
Pixel 7
Width
2.87 inches (73.2mm)
Height
6.13 inches (155.6mm)
Diagonal
6.3 inches (16.0cm)
Pixel 9 Pro XL
Width
3.0 inches (76.6mm)
Height
6.73 inches (170.9mm)
Diagonal
6.8 inches (17.3cm)
Legend
Best value
Lowest value
No comparison
