Basic Information
| Specification | Pixel 7 | Pixel 8 |
|---|---|---|
| Device Name | Pixel 7 | Pixel 8 |
| Brand | Google | Google |
| Release Year | 2022 | 2023 |
Pixel 7
Device Name
Pixel 7
Brand
Google
Release Year
2022
Pixel 8
Device Name
Pixel 8
Brand
Google
Release Year
2023
Display Specifications
| Specification | Pixel 7 | Pixel 8 |
|---|---|---|
| Screen Size | 6.3 inches | 6.2 inches |
| Resolution | 2400 × 1080 | 2400 × 1080 |
| Pixel Density | 416 PPI | 428 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 2,592,000 | 2,592,000 |
Pixel 7
Screen Size
6.3 inches
Resolution
2400 × 1080
Pixel Density
416 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Pixel 8
Screen Size
6.2 inches
Resolution
2400 × 1080
Pixel Density
428 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Physical Dimensions
| Specification | Pixel 7 | Pixel 8 |
|---|---|---|
| Width | 2.87 inches (73.2mm) | 2.76 inches (70.8mm) |
| Height | 6.13 inches (155.6mm) | 5.93 inches (150.5mm) |
| Diagonal | 6.3 inches (16.0cm) | 6.2 inches (15.7cm) |
Pixel 7
Width
2.87 inches (73.2mm)
Height
6.13 inches (155.6mm)
Diagonal
6.3 inches (16.0cm)
Pixel 8
Width
2.76 inches (70.8mm)
Height
5.93 inches (150.5mm)
Diagonal
6.2 inches (15.7cm)
Legend
Best value
Lowest value
No comparison
