Basic Information
| Specification | Pixel 7 | Pixel 7 Pro |
|---|---|---|
| Device Name | Pixel 7 | Pixel 7 Pro |
| Brand | Google | Google |
| Release Year | 2022 | 2022 |
Pixel 7
Device Name
Pixel 7
Brand
Google
Release Year
2022
Pixel 7 Pro
Device Name
Pixel 7 Pro
Brand
Google
Release Year
2022
Display Specifications
| Specification | Pixel 7 | Pixel 7 Pro |
|---|---|---|
| Screen Size | 6.3 inches | 6.7 inches |
| Resolution | 2400 × 1080 | 3120 × 1440 |
| Pixel Density | 416 PPI | 512 PPI |
| Display Type | AMOLED | LTPO AMOLED |
| Aspect Ratio | 20:9 | 19.5:9 |
| Total Pixels | 2,592,000 | 4,492,800 |
Pixel 7
Screen Size
6.3 inches
Resolution
2400 × 1080
Pixel Density
416 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Pixel 7 Pro
Screen Size
6.7 inches
Resolution
3120 × 1440
Pixel Density
512 PPI
Display Type
LTPO AMOLED
Aspect Ratio
19.5:9
Total Pixels
4,492,800
Physical Dimensions
| Specification | Pixel 7 | Pixel 7 Pro |
|---|---|---|
| Width | 2.87 inches (73.2mm) | 3.02 inches (76.6mm) |
| Height | 6.13 inches (155.6mm) | 6.41 inches (162.9mm) |
| Diagonal | 6.3 inches (16.0cm) | 6.7 inches (17.0cm) |
Pixel 7
Width
2.87 inches (73.2mm)
Height
6.13 inches (155.6mm)
Diagonal
6.3 inches (16.0cm)
Pixel 7 Pro
Width
3.02 inches (76.6mm)
Height
6.41 inches (162.9mm)
Diagonal
6.7 inches (17.0cm)
Legend
Best value
Lowest value
No comparison
