Basic Information
| Specification | Pixel 7 | Pixel 11 Pro XL |
|---|---|---|
| Device Name | Pixel 7 | Pixel 11 Pro XL |
| Brand | Google | Google |
| Release Year | 2022 | 2026 |
Pixel 7
Device Name
Pixel 7
Brand
Google
Release Year
2022
Pixel 11 Pro XL
Device Name
Pixel 11 Pro XL
Brand
Google
Release Year
2026
Display Specifications
| Specification | Pixel 7 | Pixel 11 Pro XL |
|---|---|---|
| Screen Size | 6.3 inches | 6.8 inches |
| Resolution | 2400 × 1080 | 2992 × 1344 |
| Pixel Density | 416 PPI | 486 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 2,592,000 | 4,021,248 |
Pixel 7
Screen Size
6.3 inches
Resolution
2400 × 1080
Pixel Density
416 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Pixel 11 Pro XL
Screen Size
6.8 inches
Resolution
2992 × 1344
Pixel Density
486 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
4,021,248
Physical Dimensions
| Specification | Pixel 7 | Pixel 11 Pro XL |
|---|---|---|
| Width | 2.87 inches (73.2mm) | 3.01 inches (76.5mm) |
| Height | 6.13 inches (155.6mm) | 6.40 inches (162.7mm) |
| Diagonal | 6.3 inches (16.0cm) | 6.8 inches (17.3cm) |
Pixel 7
Width
2.87 inches (73.2mm)
Height
6.13 inches (155.6mm)
Diagonal
6.3 inches (16.0cm)
Pixel 11 Pro XL
Width
3.01 inches (76.5mm)
Height
6.40 inches (162.7mm)
Diagonal
6.8 inches (17.3cm)
Legend
Best value
Lowest value
No comparison
