Basic Information
| Specification | Pixel 7 | Pixel 10 Pro |
|---|---|---|
| Device Name | Pixel 7 | Pixel 10 Pro |
| Brand | Google | Google |
| Release Year | 2022 | 2025 |
Pixel 7
Device Name
Pixel 7
Brand
Google
Release Year
2022
Pixel 10 Pro
Device Name
Pixel 10 Pro
Brand
Google
Release Year
2025
Display Specifications
| Specification | Pixel 7 | Pixel 10 Pro |
|---|---|---|
| Screen Size | 6.3 inches | 6.3 inches |
| Resolution | 2400 × 1080 | 2856 × 1280 |
| Pixel Density | 416 PPI | 495 PPI |
| Display Type | AMOLED | LTPO OLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 2,592,000 | 3,655,680 |
Pixel 7
Screen Size
6.3 inches
Resolution
2400 × 1080
Pixel Density
416 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Pixel 10 Pro
Screen Size
6.3 inches
Resolution
2856 × 1280
Pixel Density
495 PPI
Display Type
LTPO OLED
Aspect Ratio
20:9
Total Pixels
3,655,680
Physical Dimensions
| Specification | Pixel 7 | Pixel 10 Pro |
|---|---|---|
| Width | 2.87 inches (73.2mm) | 2.83 inches (72.0mm) |
| Height | 6.13 inches (155.6mm) | 6.24 inches (158.4mm) |
| Diagonal | 6.3 inches (16.0cm) | 6.3 inches (16.0cm) |
Pixel 7
Width
2.87 inches (73.2mm)
Height
6.13 inches (155.6mm)
Diagonal
6.3 inches (16.0cm)
Pixel 10 Pro
Width
2.83 inches (72.0mm)
Height
6.24 inches (158.4mm)
Diagonal
6.3 inches (16.0cm)
Legend
Best value
Lowest value
No comparison
