Basic Information
| Specification | Pixel 7 Pro | Pixel 11 Pro |
|---|---|---|
| Device Name | Pixel 7 Pro | Pixel 11 Pro |
| Brand | Google | Google |
| Release Year | 2022 | 2026 |
Pixel 7 Pro
Device Name
Pixel 7 Pro
Brand
Google
Release Year
2022
Pixel 11 Pro
Device Name
Pixel 11 Pro
Brand
Google
Release Year
2026
Display Specifications
| Specification | Pixel 7 Pro | Pixel 11 Pro |
|---|---|---|
| Screen Size | 6.7 inches | 6.3 inches |
| Resolution | 3120 × 1440 | 2856 × 1280 |
| Pixel Density | 512 PPI | 495 PPI |
| Display Type | LTPO AMOLED | LTPO OLED |
| Aspect Ratio | 19.5:9 | 20:9 |
| Total Pixels | 4,492,800 | 3,655,680 |
Pixel 7 Pro
Screen Size
6.7 inches
Resolution
3120 × 1440
Pixel Density
512 PPI
Display Type
LTPO AMOLED
Aspect Ratio
19.5:9
Total Pixels
4,492,800
Pixel 11 Pro
Screen Size
6.3 inches
Resolution
2856 × 1280
Pixel Density
495 PPI
Display Type
LTPO OLED
Aspect Ratio
20:9
Total Pixels
3,655,680
Physical Dimensions
| Specification | Pixel 7 Pro | Pixel 11 Pro |
|---|---|---|
| Width | 3.02 inches (76.6mm) | 2.83 inches (71.8mm) |
| Height | 6.41 inches (162.9mm) | 6.01 inches (152.7mm) |
| Diagonal | 6.7 inches (17.0cm) | 6.3 inches (16.0cm) |
Pixel 7 Pro
Width
3.02 inches (76.6mm)
Height
6.41 inches (162.9mm)
Diagonal
6.7 inches (17.0cm)
Pixel 11 Pro
Width
2.83 inches (71.8mm)
Height
6.01 inches (152.7mm)
Diagonal
6.3 inches (16.0cm)
Legend
Best value
Lowest value
No comparison
