Basic Information
| Specification | Pixel 7 Pro | Galaxy S26+ |
|---|---|---|
| Device Name | Pixel 7 Pro | Galaxy S26+ |
| Brand | Google | Samsung |
| Release Year | 2022 | 2026 |
Pixel 7 Pro
Device Name
Pixel 7 Pro
Brand
Google
Release Year
2022
Galaxy S26+
Device Name
Galaxy S26+
Brand
Samsung
Release Year
2026
Display Specifications
| Specification | Pixel 7 Pro | Galaxy S26+ |
|---|---|---|
| Screen Size | 6.7 inches | 6.7 inches |
| Resolution | 3120 × 1440 | 3120 × 1440 |
| Pixel Density | 512 PPI | 513 PPI |
| Display Type | LTPO AMOLED | Dynamic AMOLED 2X |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 4,492,800 | 4,492,800 |
Pixel 7 Pro
Screen Size
6.7 inches
Resolution
3120 × 1440
Pixel Density
512 PPI
Display Type
LTPO AMOLED
Aspect Ratio
19.5:9
Total Pixels
4,492,800
Galaxy S26+
Screen Size
6.7 inches
Resolution
3120 × 1440
Pixel Density
513 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
4,492,800
Physical Dimensions
| Specification | Pixel 7 Pro | Galaxy S26+ |
|---|---|---|
| Width | 3.02 inches (76.6mm) | 2.98 inches (75.8mm) |
| Height | 6.41 inches (162.9mm) | 6.24 inches (158.4mm) |
| Diagonal | 6.7 inches (17.0cm) | 6.7 inches (17.0cm) |
Pixel 7 Pro
Width
3.02 inches (76.6mm)
Height
6.41 inches (162.9mm)
Diagonal
6.7 inches (17.0cm)
Galaxy S26+
Width
2.98 inches (75.8mm)
Height
6.24 inches (158.4mm)
Diagonal
6.7 inches (17.0cm)
Legend
Best value
Lowest value
No comparison
