Basic Information
| Specification | Pixel 6a | Pixel 7 |
|---|---|---|
| Device Name | Pixel 6a | Pixel 7 |
| Brand | Google | Google |
| Release Year | 2022 | 2022 |
Pixel 6a
Device Name
Pixel 6a
Brand
Google
Release Year
2022
Pixel 7
Device Name
Pixel 7
Brand
Google
Release Year
2022
Display Specifications
| Specification | Pixel 6a | Pixel 7 |
|---|---|---|
| Screen Size | 6.1 inches | 6.3 inches |
| Resolution | 2400 × 1080 | 2400 × 1080 |
| Pixel Density | 429 PPI | 416 PPI |
| Display Type | AMOLED | AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 2,592,000 | 2,592,000 |
Pixel 6a
Screen Size
6.1 inches
Resolution
2400 × 1080
Pixel Density
429 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Pixel 7
Screen Size
6.3 inches
Resolution
2400 × 1080
Pixel Density
416 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Physical Dimensions
| Specification | Pixel 6a | Pixel 7 |
|---|---|---|
| Width | 2.8 inches (71.8mm) | 2.87 inches (73.2mm) |
| Height | 6.0 inches (152.2mm) | 6.13 inches (155.6mm) |
| Diagonal | 6.1 inches (15.5cm) | 6.3 inches (16.0cm) |
Pixel 6a
Width
2.8 inches (71.8mm)
Height
6.0 inches (152.2mm)
Diagonal
6.1 inches (15.5cm)
Pixel 7
Width
2.87 inches (73.2mm)
Height
6.13 inches (155.6mm)
Diagonal
6.3 inches (16.0cm)
Legend
Best value
Lowest value
No comparison
