Basic Information
| Specification | Pixel 6a | Pixel 10 Pro XL |
|---|---|---|
| Device Name | Pixel 6a | Pixel 10 Pro XL |
| Brand | Google | Google |
| Release Year | 2022 | 2025 |
Pixel 6a
Device Name
Pixel 6a
Brand
Google
Release Year
2022
Pixel 10 Pro XL
Device Name
Pixel 10 Pro XL
Brand
Google
Release Year
2025
Display Specifications
| Specification | Pixel 6a | Pixel 10 Pro XL |
|---|---|---|
| Screen Size | 6.1 inches | 6.8 inches |
| Resolution | 2400 × 1080 | 2992 × 1344 |
| Pixel Density | 429 PPI | 486 PPI |
| Display Type | AMOLED | LTPO OLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 2,592,000 | 4,021,248 |
Pixel 6a
Screen Size
6.1 inches
Resolution
2400 × 1080
Pixel Density
429 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Pixel 10 Pro XL
Screen Size
6.8 inches
Resolution
2992 × 1344
Pixel Density
486 PPI
Display Type
LTPO OLED
Aspect Ratio
20:9
Total Pixels
4,021,248
Physical Dimensions
| Specification | Pixel 6a | Pixel 10 Pro XL |
|---|---|---|
| Width | 2.8 inches (71.8mm) | 3.0 inches (76.6mm) |
| Height | 6.0 inches (152.2mm) | 6.73 inches (170.9mm) |
| Diagonal | 6.1 inches (15.5cm) | 6.8 inches (17.3cm) |
Pixel 6a
Width
2.8 inches (71.8mm)
Height
6.0 inches (152.2mm)
Diagonal
6.1 inches (15.5cm)
Pixel 10 Pro XL
Width
3.0 inches (76.6mm)
Height
6.73 inches (170.9mm)
Diagonal
6.8 inches (17.3cm)
Legend
Best value
Lowest value
No comparison
