Basic Information
| Specification | Pixel 6 Pro | Pixel 9 Pro |
|---|---|---|
| Device Name | Pixel 6 Pro | Pixel 9 Pro |
| Brand | Google | Google |
| Release Year | 2021 | 2024 |
Pixel 6 Pro
Device Name
Pixel 6 Pro
Brand
Google
Release Year
2021
Pixel 9 Pro
Device Name
Pixel 9 Pro
Brand
Google
Release Year
2024
Display Specifications
| Specification | Pixel 6 Pro | Pixel 9 Pro |
|---|---|---|
| Screen Size | 6.7 inches | 6.3 inches |
| Resolution | 3120 × 1440 | 2856 × 1280 |
| Pixel Density | 512 PPI | 495 PPI |
| Display Type | LTPO AMOLED | LTPO OLED |
| Aspect Ratio | 19.5:9 | 20:9 |
| Total Pixels | 4,492,800 | 3,655,680 |
Pixel 6 Pro
Screen Size
6.7 inches
Resolution
3120 × 1440
Pixel Density
512 PPI
Display Type
LTPO AMOLED
Aspect Ratio
19.5:9
Total Pixels
4,492,800
Pixel 9 Pro
Screen Size
6.3 inches
Resolution
2856 × 1280
Pixel Density
495 PPI
Display Type
LTPO OLED
Aspect Ratio
20:9
Total Pixels
3,655,680
Physical Dimensions
| Specification | Pixel 6 Pro | Pixel 9 Pro |
|---|---|---|
| Width | 2.99 inches (75.9mm) | 2.83 inches (72.0mm) |
| Height | 6.41 inches (163.9mm) | 6.24 inches (158.4mm) |
| Diagonal | 6.7 inches (17.0cm) | 6.3 inches (16.0cm) |
Pixel 6 Pro
Width
2.99 inches (75.9mm)
Height
6.41 inches (163.9mm)
Diagonal
6.7 inches (17.0cm)
Pixel 9 Pro
Width
2.83 inches (72.0mm)
Height
6.24 inches (158.4mm)
Diagonal
6.3 inches (16.0cm)
Legend
Best value
Lowest value
No comparison
