Basic Information
| Specification | Pixel 6 Pro | Pixel 8 Pro |
|---|---|---|
| Device Name | Pixel 6 Pro | Pixel 8 Pro |
| Brand | Google | Google |
| Release Year | 2021 | 2023 |
Pixel 6 Pro
Device Name
Pixel 6 Pro
Brand
Google
Release Year
2021
Pixel 8 Pro
Device Name
Pixel 8 Pro
Brand
Google
Release Year
2023
Display Specifications
| Specification | Pixel 6 Pro | Pixel 8 Pro |
|---|---|---|
| Screen Size | 6.7 inches | 6.7 inches |
| Resolution | 3120 × 1440 | 2992 × 1344 |
| Pixel Density | 512 PPI | 489 PPI |
| Display Type | LTPO AMOLED | LTPO OLED |
| Aspect Ratio | 19.5:9 | 20:9 |
| Total Pixels | 4,492,800 | 4,021,248 |
Pixel 6 Pro
Screen Size
6.7 inches
Resolution
3120 × 1440
Pixel Density
512 PPI
Display Type
LTPO AMOLED
Aspect Ratio
19.5:9
Total Pixels
4,492,800
Pixel 8 Pro
Screen Size
6.7 inches
Resolution
2992 × 1344
Pixel Density
489 PPI
Display Type
LTPO OLED
Aspect Ratio
20:9
Total Pixels
4,021,248
Physical Dimensions
| Specification | Pixel 6 Pro | Pixel 8 Pro |
|---|---|---|
| Width | 2.99 inches (75.9mm) | 2.69 inches (68.4mm) |
| Height | 6.41 inches (163.9mm) | 6.40 inches (162.6mm) |
| Diagonal | 6.7 inches (17.0cm) | 6.7 inches (17.0cm) |
Pixel 6 Pro
Width
2.99 inches (75.9mm)
Height
6.41 inches (163.9mm)
Diagonal
6.7 inches (17.0cm)
Pixel 8 Pro
Width
2.69 inches (68.4mm)
Height
6.40 inches (162.6mm)
Diagonal
6.7 inches (17.0cm)
Legend
Best value
Lowest value
No comparison
