Basic Information
| Specification | Pixel 6 Pro | Pixel 7 Pro |
|---|---|---|
| Device Name | Pixel 6 Pro | Pixel 7 Pro |
| Brand | Google | Google |
| Release Year | 2021 | 2022 |
Pixel 6 Pro
Device Name
Pixel 6 Pro
Brand
Google
Release Year
2021
Pixel 7 Pro
Device Name
Pixel 7 Pro
Brand
Google
Release Year
2022
Display Specifications
| Specification | Pixel 6 Pro | Pixel 7 Pro |
|---|---|---|
| Screen Size | 6.7 inches | 6.7 inches |
| Resolution | 3120 × 1440 | 3120 × 1440 |
| Pixel Density | 512 PPI | 512 PPI |
| Display Type | LTPO AMOLED | LTPO AMOLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 4,492,800 | 4,492,800 |
Pixel 6 Pro
Screen Size
6.7 inches
Resolution
3120 × 1440
Pixel Density
512 PPI
Display Type
LTPO AMOLED
Aspect Ratio
19.5:9
Total Pixels
4,492,800
Pixel 7 Pro
Screen Size
6.7 inches
Resolution
3120 × 1440
Pixel Density
512 PPI
Display Type
LTPO AMOLED
Aspect Ratio
19.5:9
Total Pixels
4,492,800
Physical Dimensions
| Specification | Pixel 6 Pro | Pixel 7 Pro |
|---|---|---|
| Width | 2.99 inches (75.9mm) | 3.02 inches (76.6mm) |
| Height | 6.41 inches (163.9mm) | 6.41 inches (162.9mm) |
| Diagonal | 6.7 inches (17.0cm) | 6.7 inches (17.0cm) |
Pixel 6 Pro
Width
2.99 inches (75.9mm)
Height
6.41 inches (163.9mm)
Diagonal
6.7 inches (17.0cm)
Pixel 7 Pro
Width
3.02 inches (76.6mm)
Height
6.41 inches (162.9mm)
Diagonal
6.7 inches (17.0cm)
Legend
Best value
Lowest value
No comparison
