Basic Information
| Specification | Pixel 6 Pro | Pixel 7 |
|---|---|---|
| Device Name | Pixel 6 Pro | Pixel 7 |
| Brand | Google | Google |
| Release Year | 2021 | 2022 |
Pixel 6 Pro
Device Name
Pixel 6 Pro
Brand
Google
Release Year
2021
Pixel 7
Device Name
Pixel 7
Brand
Google
Release Year
2022
Display Specifications
| Specification | Pixel 6 Pro | Pixel 7 |
|---|---|---|
| Screen Size | 6.7 inches | 6.3 inches |
| Resolution | 3120 × 1440 | 2400 × 1080 |
| Pixel Density | 512 PPI | 416 PPI |
| Display Type | LTPO AMOLED | AMOLED |
| Aspect Ratio | 19.5:9 | 20:9 |
| Total Pixels | 4,492,800 | 2,592,000 |
Pixel 6 Pro
Screen Size
6.7 inches
Resolution
3120 × 1440
Pixel Density
512 PPI
Display Type
LTPO AMOLED
Aspect Ratio
19.5:9
Total Pixels
4,492,800
Pixel 7
Screen Size
6.3 inches
Resolution
2400 × 1080
Pixel Density
416 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Physical Dimensions
| Specification | Pixel 6 Pro | Pixel 7 |
|---|---|---|
| Width | 2.99 inches (75.9mm) | 2.87 inches (73.2mm) |
| Height | 6.41 inches (163.9mm) | 6.13 inches (155.6mm) |
| Diagonal | 6.7 inches (17.0cm) | 6.3 inches (16.0cm) |
Pixel 6 Pro
Width
2.99 inches (75.9mm)
Height
6.41 inches (163.9mm)
Diagonal
6.7 inches (17.0cm)
Pixel 7
Width
2.87 inches (73.2mm)
Height
6.13 inches (155.6mm)
Diagonal
6.3 inches (16.0cm)
Legend
Best value
Lowest value
No comparison
