Basic Information
| Specification | Pixel 6 Pro | Pixel 6a |
|---|---|---|
| Device Name | Pixel 6 Pro | Pixel 6a |
| Brand | Google | Google |
| Release Year | 2021 | 2022 |
Pixel 6 Pro
Device Name
Pixel 6 Pro
Brand
Google
Release Year
2021
Pixel 6a
Device Name
Pixel 6a
Brand
Google
Release Year
2022
Display Specifications
| Specification | Pixel 6 Pro | Pixel 6a |
|---|---|---|
| Screen Size | 6.7 inches | 6.1 inches |
| Resolution | 3120 × 1440 | 2400 × 1080 |
| Pixel Density | 512 PPI | 429 PPI |
| Display Type | LTPO AMOLED | AMOLED |
| Aspect Ratio | 19.5:9 | 20:9 |
| Total Pixels | 4,492,800 | 2,592,000 |
Pixel 6 Pro
Screen Size
6.7 inches
Resolution
3120 × 1440
Pixel Density
512 PPI
Display Type
LTPO AMOLED
Aspect Ratio
19.5:9
Total Pixels
4,492,800
Pixel 6a
Screen Size
6.1 inches
Resolution
2400 × 1080
Pixel Density
429 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Physical Dimensions
| Specification | Pixel 6 Pro | Pixel 6a |
|---|---|---|
| Width | 2.99 inches (75.9mm) | 2.8 inches (71.8mm) |
| Height | 6.41 inches (163.9mm) | 6.0 inches (152.2mm) |
| Diagonal | 6.7 inches (17.0cm) | 6.1 inches (15.5cm) |
Pixel 6 Pro
Width
2.99 inches (75.9mm)
Height
6.41 inches (163.9mm)
Diagonal
6.7 inches (17.0cm)
Pixel 6a
Width
2.8 inches (71.8mm)
Height
6.0 inches (152.2mm)
Diagonal
6.1 inches (15.5cm)
Legend
Best value
Lowest value
No comparison
