Basic Information
| Specification | Pixel 6 Pro | Pixel 10 |
|---|---|---|
| Device Name | Pixel 6 Pro | Pixel 10 |
| Brand | Google | Google |
| Release Year | 2021 | 2025 |
Pixel 6 Pro
Device Name
Pixel 6 Pro
Brand
Google
Release Year
2021
Pixel 10
Device Name
Pixel 10
Brand
Google
Release Year
2025
Display Specifications
| Specification | Pixel 6 Pro | Pixel 10 |
|---|---|---|
| Screen Size | 6.7 inches | 6.3 inches |
| Resolution | 3120 × 1440 | 2424 × 1080 |
| Pixel Density | 512 PPI | 422 PPI |
| Display Type | LTPO AMOLED | AMOLED |
| Aspect Ratio | 19.5:9 | 20:9 |
| Total Pixels | 4,492,800 | 2,617,920 |
Pixel 6 Pro
Screen Size
6.7 inches
Resolution
3120 × 1440
Pixel Density
512 PPI
Display Type
LTPO AMOLED
Aspect Ratio
19.5:9
Total Pixels
4,492,800
Pixel 10
Screen Size
6.3 inches
Resolution
2424 × 1080
Pixel Density
422 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,617,920
Physical Dimensions
| Specification | Pixel 6 Pro | Pixel 10 |
|---|---|---|
| Width | 2.99 inches (75.9mm) | 2.83 inches (72.0mm) |
| Height | 6.41 inches (163.9mm) | 6.24 inches (158.4mm) |
| Diagonal | 6.7 inches (17.0cm) | 6.3 inches (16.0cm) |
Pixel 6 Pro
Width
2.99 inches (75.9mm)
Height
6.41 inches (163.9mm)
Diagonal
6.7 inches (17.0cm)
Pixel 10
Width
2.83 inches (72.0mm)
Height
6.24 inches (158.4mm)
Diagonal
6.3 inches (16.0cm)
Legend
Best value
Lowest value
No comparison
