Basic Information
| Specification | Pixel 11 | Pixel 11 Pro |
|---|---|---|
| Device Name | Pixel 11 | Pixel 11 Pro |
| Brand | Google | Google |
| Release Year | 2026 | 2026 |
Pixel 11
Device Name
Pixel 11
Brand
Google
Release Year
2026
Pixel 11 Pro
Device Name
Pixel 11 Pro
Brand
Google
Release Year
2026
Display Specifications
| Specification | Pixel 11 | Pixel 11 Pro |
|---|---|---|
| Screen Size | 6.3 inches | 6.3 inches |
| Resolution | 2424 × 1080 | 2856 × 1280 |
| Pixel Density | 422 PPI | 495 PPI |
| Display Type | AMOLED | LTPO OLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 2,617,920 | 3,655,680 |
Pixel 11
Screen Size
6.3 inches
Resolution
2424 × 1080
Pixel Density
422 PPI
Display Type
AMOLED
Aspect Ratio
20:9
Total Pixels
2,617,920
Pixel 11 Pro
Screen Size
6.3 inches
Resolution
2856 × 1280
Pixel Density
495 PPI
Display Type
LTPO OLED
Aspect Ratio
20:9
Total Pixels
3,655,680
Physical Dimensions
| Specification | Pixel 11 | Pixel 11 Pro |
|---|---|---|
| Width | 2.83 inches (72.0mm) | 2.83 inches (71.8mm) |
| Height | 6.01 inches (152.8mm) | 6.01 inches (152.7mm) |
| Diagonal | 6.3 inches (16.0cm) | 6.3 inches (16.0cm) |
Pixel 11
Width
2.83 inches (72.0mm)
Height
6.01 inches (152.8mm)
Diagonal
6.3 inches (16.0cm)
Pixel 11 Pro
Width
2.83 inches (71.8mm)
Height
6.01 inches (152.7mm)
Diagonal
6.3 inches (16.0cm)
Legend
Best value
Lowest value
No comparison
