Basic Information
| Specification | Pixel 10 Pro | Galaxy S26 |
|---|---|---|
| Device Name | Pixel 10 Pro | Galaxy S26 |
| Brand | Google | Samsung |
| Release Year | 2025 | 2026 |
Pixel 10 Pro
Device Name
Pixel 10 Pro
Brand
Google
Release Year
2025
Galaxy S26
Device Name
Galaxy S26
Brand
Samsung
Release Year
2026
Display Specifications
| Specification | Pixel 10 Pro | Galaxy S26 |
|---|---|---|
| Screen Size | 6.3 inches | 6.3 inches |
| Resolution | 2856 × 1280 | 2340 × 1080 |
| Pixel Density | 495 PPI | 411 PPI |
| Display Type | LTPO OLED | Dynamic AMOLED 2X |
| Aspect Ratio | 20:9 | 19.5:9 |
| Total Pixels | 3,655,680 | 2,527,200 |
Pixel 10 Pro
Screen Size
6.3 inches
Resolution
2856 × 1280
Pixel Density
495 PPI
Display Type
LTPO OLED
Aspect Ratio
20:9
Total Pixels
3,655,680
Galaxy S26
Screen Size
6.3 inches
Resolution
2340 × 1080
Pixel Density
411 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
2,527,200
Physical Dimensions
| Specification | Pixel 10 Pro | Galaxy S26 |
|---|---|---|
| Width | 2.83 inches (72.0mm) | 2.82 inches (71.7mm) |
| Height | 6.24 inches (158.4mm) | 5.89 inches (149.6mm) |
| Diagonal | 6.3 inches (16.0cm) | 6.3 inches (16.0cm) |
Pixel 10 Pro
Width
2.83 inches (72.0mm)
Height
6.24 inches (158.4mm)
Diagonal
6.3 inches (16.0cm)
Galaxy S26
Width
2.82 inches (71.7mm)
Height
5.89 inches (149.6mm)
Diagonal
6.3 inches (16.0cm)
Legend
Best value
Lowest value
No comparison
