Basic Information
| Specification | OPPO Find X9 | iPhone Air |
|---|---|---|
| Device Name | OPPO Find X9 | iPhone Air |
| Brand | Oppo | Apple |
| Release Year | 2025 | 2025 |
OPPO Find X9
Device Name
OPPO Find X9
Brand
Oppo
Release Year
2025
iPhone Air
Device Name
iPhone Air
Brand
Apple
Release Year
2025
Display Specifications
| Specification | OPPO Find X9 | iPhone Air |
|---|---|---|
| Screen Size | 6.59 inches | 6.6 inches |
| Resolution | 2760 × 1256 | 2740 × 1260 |
| Pixel Density | 460 PPI | 460 PPI |
| Display Type | LTPO AMOLED | Super Retina XDR OLED |
| Aspect Ratio | 20:9 | 19.5:9 |
| Total Pixels | 3,466,560 | 3,452,400 |
OPPO Find X9
Screen Size
6.59 inches
Resolution
2760 × 1256
Pixel Density
460 PPI
Display Type
LTPO AMOLED
Aspect Ratio
20:9
Total Pixels
3,466,560
iPhone Air
Screen Size
6.6 inches
Resolution
2740 × 1260
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
3,452,400
Physical Dimensions
| Specification | OPPO Find X9 | iPhone Air |
|---|---|---|
| Width | 2.93 inches (74.3mm) | 2.98 inches (75.7mm) |
| Height | 6.20 inches (157.4mm) | 6.23 inches (158.2mm) |
| Diagonal | 6.59 inches (16.7cm) | 6.6 inches (16.8cm) |
OPPO Find X9
Width
2.93 inches (74.3mm)
Height
6.20 inches (157.4mm)
Diagonal
6.59 inches (16.7cm)
iPhone Air
Width
2.98 inches (75.7mm)
Height
6.23 inches (158.2mm)
Diagonal
6.6 inches (16.8cm)
Legend
Best value
Lowest value
No comparison
