Basic Information
| Specification | OPPO A3 Pro | Galaxy S26+ |
|---|---|---|
| Device Name | OPPO A3 Pro | Galaxy S26+ |
| Brand | Oppo | Samsung |
| Release Year | 2024 | 2026 |
OPPO A3 Pro
Device Name
OPPO A3 Pro
Brand
Oppo
Release Year
2024
Galaxy S26+
Device Name
Galaxy S26+
Brand
Samsung
Release Year
2026
Display Specifications
| Specification | OPPO A3 Pro | Galaxy S26+ |
|---|---|---|
| Screen Size | 6.7 inches | 6.7 inches |
| Resolution | 2412 × 1080 | 3120 × 1440 |
| Pixel Density | 394 PPI | 513 PPI |
| Display Type | IPS LCD | Dynamic AMOLED 2X |
| Aspect Ratio | 20:9 | 19.5:9 |
| Total Pixels | 2,604,960 | 4,492,800 |
OPPO A3 Pro
Screen Size
6.7 inches
Resolution
2412 × 1080
Pixel Density
394 PPI
Display Type
IPS LCD
Aspect Ratio
20:9
Total Pixels
2,604,960
Galaxy S26+
Screen Size
6.7 inches
Resolution
3120 × 1440
Pixel Density
513 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
4,492,800
Physical Dimensions
| Specification | OPPO A3 Pro | Galaxy S26+ |
|---|---|---|
| Width | 2.97 inches (75.5mm) | 2.98 inches (75.8mm) |
| Height | 6.41 inches (162.7mm) | 6.24 inches (158.4mm) |
| Diagonal | 6.7 inches (17.0cm) | 6.7 inches (17.0cm) |
OPPO A3 Pro
Width
2.97 inches (75.5mm)
Height
6.41 inches (162.7mm)
Diagonal
6.7 inches (17.0cm)
Galaxy S26+
Width
2.98 inches (75.8mm)
Height
6.24 inches (158.4mm)
Diagonal
6.7 inches (17.0cm)
Legend
Best value
Lowest value
No comparison
