Basic Information
| Specification | OnePlus 13 | OnePlus 15 |
|---|---|---|
| Device Name | OnePlus 13 | OnePlus 15 |
| Brand | OnePlus | OnePlus |
| Release Year | 2025 | 2025 |
OnePlus 13
Device Name
OnePlus 13
Brand
OnePlus
Release Year
2025
OnePlus 15
Device Name
OnePlus 15
Brand
OnePlus
Release Year
2025
Display Specifications
| Specification | OnePlus 13 | OnePlus 15 |
|---|---|---|
| Screen Size | 6.82 inches | 6.78 inches |
| Resolution | 3168 × 1440 | 2772 × 1272 |
| Pixel Density | 510 PPI | 450 PPI |
| Display Type | LTPO AMOLED | LTPO AMOLED |
| Aspect Ratio | 20:9 | 19.5:9 |
| Total Pixels | 4,561,920 | 3,525,984 |
OnePlus 13
Screen Size
6.82 inches
Resolution
3168 × 1440
Pixel Density
510 PPI
Display Type
LTPO AMOLED
Aspect Ratio
20:9
Total Pixels
4,561,920
OnePlus 15
Screen Size
6.78 inches
Resolution
2772 × 1272
Pixel Density
450 PPI
Display Type
LTPO AMOLED
Aspect Ratio
19.5:9
Total Pixels
3,525,984
Physical Dimensions
| Specification | OnePlus 13 | OnePlus 15 |
|---|---|---|
| Width | 3.01 inches (76.5mm) | 3.02 inches (76.7mm) |
| Height | 6.41 inches (162.9mm) | 6.35 inches (161.4mm) |
| Diagonal | 6.82 inches (17.3cm) | 6.78 inches (17.2cm) |
OnePlus 13
Width
3.01 inches (76.5mm)
Height
6.41 inches (162.9mm)
Diagonal
6.82 inches (17.3cm)
OnePlus 15
Width
3.02 inches (76.7mm)
Height
6.35 inches (161.4mm)
Diagonal
6.78 inches (17.2cm)
Legend
Best value
Lowest value
No comparison
