Basic Information
| Specification | LG 27UP850-W | LG 40WP95C-W |
|---|---|---|
| Device Name | LG 27UP850-W | LG 40WP95C-W |
| Brand | LG | LG |
| Release Year | 2021 | 2022 |
LG 27UP850-W
Device Name
LG 27UP850-W
Brand
LG
Release Year
2021
LG 40WP95C-W
Device Name
LG 40WP95C-W
Brand
LG
Release Year
2022
Display Specifications
| Specification | LG 27UP850-W | LG 40WP95C-W |
|---|---|---|
| Screen Size | 27 inches | 40 inches |
| Resolution | 3840 × 2160 | 5120 × 2160 |
| Pixel Density | 163 PPI | 139 PPI |
| Display Type | IPS LCD | IPS LCD |
| Aspect Ratio | 16:9 | 21:9 |
| Total Pixels | 8,294,400 | 11,059,200 |
LG 27UP850-W
Screen Size
27 inches
Resolution
3840 × 2160
Pixel Density
163 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
LG 40WP95C-W
Screen Size
40 inches
Resolution
5120 × 2160
Pixel Density
139 PPI
Display Type
IPS LCD
Aspect Ratio
21:9
Total Pixels
11,059,200
Physical Dimensions
| Specification | LG 27UP850-W | LG 40WP95C-W |
|---|---|---|
| Width | 23.5 inches (59.7cm) | 38.5 inches (97.8cm) |
| Height | 13.2 inches (33.5cm) | 16.5 inches (41.9cm) |
| Diagonal | 27 inches (68.6cm) | 40 inches (101.6cm) |
LG 27UP850-W
Width
23.5 inches (59.7cm)
Height
13.2 inches (33.5cm)
Diagonal
27 inches (68.6cm)
LG 40WP95C-W
Width
38.5 inches (97.8cm)
Height
16.5 inches (41.9cm)
Diagonal
40 inches (101.6cm)
Legend
Best value
Lowest value
No comparison
