Basic Information
| Specification | LG 27UL850-W | Dell S2725QC |
|---|---|---|
| Device Name | LG 27UL850-W | Dell S2725QC |
| Brand | LG | Dell |
| Release Year | 2019 | 2025 |
LG 27UL850-W
Device Name
LG 27UL850-W
Brand
LG
Release Year
2019
Dell S2725QC
Device Name
Dell S2725QC
Brand
Dell
Release Year
2025
Display Specifications
| Specification | LG 27UL850-W | Dell S2725QC |
|---|---|---|
| Screen Size | 27 inches | 27 inches |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Pixel Density | 163 PPI | 163 PPI |
| Display Type | IPS LCD | IPS LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Total Pixels | 8,294,400 | 8,294,400 |
LG 27UL850-W
Screen Size
27 inches
Resolution
3840 × 2160
Pixel Density
163 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
Dell S2725QC
Screen Size
27 inches
Resolution
3840 × 2160
Pixel Density
163 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
Physical Dimensions
| Specification | LG 27UL850-W | Dell S2725QC |
|---|---|---|
| Width | 23.5 inches (59.7cm) | 23.5 inches (59.7cm) |
| Height | 13.2 inches (33.5cm) | 13.2 inches (33.5cm) |
| Diagonal | 27 inches (68.6cm) | 27 inches (68.6cm) |
LG 27UL850-W
Width
23.5 inches (59.7cm)
Height
13.2 inches (33.5cm)
Diagonal
27 inches (68.6cm)
Dell S2725QC
Width
23.5 inches (59.7cm)
Height
13.2 inches (33.5cm)
Diagonal
27 inches (68.6cm)
Legend
Best value
Lowest value
No comparison
