Basic Information
| Specification | iPhone Duo | iPhone Air |
|---|---|---|
| Device Name | iPhone Duo | iPhone Air |
| Brand | Apple | Apple |
| Release Year | 2026 | 2025 |
iPhone Duo
Device Name
iPhone Duo
Brand
Apple
Release Year
2026
iPhone Air
Device Name
iPhone Air
Brand
Apple
Release Year
2025
Display Specifications
| Specification | iPhone Duo | iPhone Air |
|---|---|---|
| Screen Size | 7.6 inches (inner) | 6.6 inches |
| Resolution | 2670 × 1878 | 2740 × 1260 |
| Pixel Density | 430 PPI | 460 PPI |
| Display Type | Super Retina XDR OLED Foldable | Super Retina XDR OLED |
| Aspect Ratio | 10:7 | 19.5:9 |
| Total Pixels | 5,014,260 | 3,452,400 |
iPhone Duo
Screen Size
7.6 inches (inner)
Resolution
2670 × 1878
Pixel Density
430 PPI
Display Type
Super Retina XDR OLED Foldable
Aspect Ratio
10:7
Total Pixels
5,014,260
iPhone Air
Screen Size
6.6 inches
Resolution
2740 × 1260
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
3,452,400
Physical Dimensions
| Specification | iPhone Duo | iPhone Air |
|---|---|---|
| Width | 6.48 inches (164.6mm) | 2.98 inches (75.7mm) |
| Height | 4.64 inches (117.8mm) | 6.23 inches (158.2mm) |
| Diagonal | 7.6 inches (19.3cm) | 6.6 inches (16.8cm) |
iPhone Duo
Width
6.48 inches (164.6mm)
Height
4.64 inches (117.8mm)
Diagonal
7.6 inches (19.3cm)
iPhone Air
Width
2.98 inches (75.7mm)
Height
6.23 inches (158.2mm)
Diagonal
6.6 inches (16.8cm)
Legend
Best value
Lowest value
No comparison
