Basic Information
| Specification | iPhone Duo | iPhone 17e |
|---|---|---|
| Device Name | iPhone Duo | iPhone 17e |
| Brand | Apple | Apple |
| Release Year | 2026 | 2026 |
iPhone Duo
Device Name
iPhone Duo
Brand
Apple
Release Year
2026
iPhone 17e
Device Name
iPhone 17e
Brand
Apple
Release Year
2026
Display Specifications
| Specification | iPhone Duo | iPhone 17e |
|---|---|---|
| Screen Size | 7.6 inches (inner) | 6.1 inches |
| Resolution | 2670 × 1878 | 2532 × 1170 |
| Pixel Density | 430 PPI | 460 PPI |
| Display Type | Super Retina XDR OLED Foldable | Super Retina XDR OLED |
| Aspect Ratio | 10:7 | 19.5:9 |
| Total Pixels | 5,014,260 | 2,962,440 |
iPhone Duo
Screen Size
7.6 inches (inner)
Resolution
2670 × 1878
Pixel Density
430 PPI
Display Type
Super Retina XDR OLED Foldable
Aspect Ratio
10:7
Total Pixels
5,014,260
iPhone 17e
Screen Size
6.1 inches
Resolution
2532 × 1170
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
2,962,440
Physical Dimensions
| Specification | iPhone Duo | iPhone 17e |
|---|---|---|
| Width | 6.48 inches (164.6mm) | 2.82 inches (71.6mm) |
| Height | 4.64 inches (117.8mm) | 5.81 inches (147.6mm) |
| Diagonal | 7.6 inches (19.3cm) | 6.1 inches (15.5cm) |
iPhone Duo
Width
6.48 inches (164.6mm)
Height
4.64 inches (117.8mm)
Diagonal
7.6 inches (19.3cm)
iPhone 17e
Width
2.82 inches (71.6mm)
Height
5.81 inches (147.6mm)
Diagonal
6.1 inches (15.5cm)
Legend
Best value
Lowest value
No comparison
