Basic Information
| Specification | iPhone Duo | Galaxy Z Fold8 |
|---|---|---|
| Device Name | iPhone Duo | Galaxy Z Fold8 |
| Brand | Apple | Samsung |
| Release Year | 2026 | 2026 |
iPhone Duo
Device Name
iPhone Duo
Brand
Apple
Release Year
2026
Galaxy Z Fold8
Device Name
Galaxy Z Fold8
Brand
Samsung
Release Year
2026
Display Specifications
| Specification | iPhone Duo | Galaxy Z Fold8 |
|---|---|---|
| Screen Size | 7.6 inches (inner) | 7.6 inches (inner) |
| Resolution | 2670 × 1878 | 2448 × 1848 |
| Pixel Density | 430 PPI | 403 PPI |
| Display Type | Super Retina XDR OLED Foldable | Dynamic AMOLED 2X |
| Aspect Ratio | 10:7 | 4:3 |
| Total Pixels | 5,014,260 | 4,523,904 |
iPhone Duo
Screen Size
7.6 inches (inner)
Resolution
2670 × 1878
Pixel Density
430 PPI
Display Type
Super Retina XDR OLED Foldable
Aspect Ratio
10:7
Total Pixels
5,014,260
Galaxy Z Fold8
Screen Size
7.6 inches (inner)
Resolution
2448 × 1848
Pixel Density
403 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
4:3
Total Pixels
4,523,904
Physical Dimensions
| Specification | iPhone Duo | Galaxy Z Fold8 |
|---|---|---|
| Width | 6.48 inches (164.6mm) | 6.35 inches (161.4mm) |
| Height | 4.64 inches (117.8mm) | 4.88 inches (123.9mm) |
| Diagonal | 7.6 inches (19.3cm) | 7.6 inches (19.3cm) |
iPhone Duo
Width
6.48 inches (164.6mm)
Height
4.64 inches (117.8mm)
Diagonal
7.6 inches (19.3cm)
Galaxy Z Fold8
Width
6.35 inches (161.4mm)
Height
4.88 inches (123.9mm)
Diagonal
7.6 inches (19.3cm)
Legend
Best value
Lowest value
No comparison
