Basic Information
| Specification | iPhone Air | iPhone 18 Pro |
|---|---|---|
| Device Name | iPhone Air | iPhone 18 Pro |
| Brand | Apple | Apple |
| Release Year | 2025 | 2026 |
iPhone Air
Device Name
iPhone Air
Brand
Apple
Release Year
2025
iPhone 18 Pro
Device Name
iPhone 18 Pro
Brand
Apple
Release Year
2026
Display Specifications
| Specification | iPhone Air | iPhone 18 Pro |
|---|---|---|
| Screen Size | 6.6 inches | 6.3 inches |
| Resolution | 2740 × 1260 | 2622 × 1206 |
| Pixel Density | 460 PPI | 460 PPI |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 3,452,400 | 3,162,132 |
iPhone Air
Screen Size
6.6 inches
Resolution
2740 × 1260
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
3,452,400
iPhone 18 Pro
Screen Size
6.3 inches
Resolution
2622 × 1206
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
3,162,132
Physical Dimensions
| Specification | iPhone Air | iPhone 18 Pro |
|---|---|---|
| Width | 2.98 inches (75.7mm) | 2.83 inches (71.9mm) |
| Height | 6.23 inches (158.2mm) | 5.91 inches (150mm) |
| Diagonal | 6.6 inches (16.8cm) | 6.3 inches (16.0cm) |
iPhone Air
Width
2.98 inches (75.7mm)
Height
6.23 inches (158.2mm)
Diagonal
6.6 inches (16.8cm)
iPhone 18 Pro
Width
2.83 inches (71.9mm)
Height
5.91 inches (150mm)
Diagonal
6.3 inches (16.0cm)
Legend
Best value
Lowest value
No comparison
