Basic Information
| Specification | iPhone Air | iPhone 17e |
|---|---|---|
| Device Name | iPhone Air | iPhone 17e |
| Brand | Apple | Apple |
| Release Year | 2025 | 2026 |
iPhone Air
Device Name
iPhone Air
Brand
Apple
Release Year
2025
iPhone 17e
Device Name
iPhone 17e
Brand
Apple
Release Year
2026
Display Specifications
| Specification | iPhone Air | iPhone 17e |
|---|---|---|
| Screen Size | 6.6 inches | 6.1 inches |
| Resolution | 2740 × 1260 | 2532 × 1170 |
| Pixel Density | 460 PPI | 460 PPI |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 3,452,400 | 2,962,440 |
iPhone Air
Screen Size
6.6 inches
Resolution
2740 × 1260
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
3,452,400
iPhone 17e
Screen Size
6.1 inches
Resolution
2532 × 1170
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
2,962,440
Physical Dimensions
| Specification | iPhone Air | iPhone 17e |
|---|---|---|
| Width | 2.98 inches (75.7mm) | 2.82 inches (71.6mm) |
| Height | 6.23 inches (158.2mm) | 5.81 inches (147.6mm) |
| Diagonal | 6.6 inches (16.8cm) | 6.1 inches (15.5cm) |
iPhone Air
Width
2.98 inches (75.7mm)
Height
6.23 inches (158.2mm)
Diagonal
6.6 inches (16.8cm)
iPhone 17e
Width
2.82 inches (71.6mm)
Height
5.81 inches (147.6mm)
Diagonal
6.1 inches (15.5cm)
Legend
Best value
Lowest value
No comparison
