Basic Information
| Specification | iPhone Air | iPhone 17 |
|---|---|---|
| Device Name | iPhone Air | iPhone 17 |
| Brand | Apple | Apple |
| Release Year | 2025 | 2025 |
iPhone Air
Device Name
iPhone Air
Brand
Apple
Release Year
2025
iPhone 17
Device Name
iPhone 17
Brand
Apple
Release Year
2025
Display Specifications
| Specification | iPhone Air | iPhone 17 |
|---|---|---|
| Screen Size | 6.6 inches | 6.3 inches |
| Resolution | 2740 × 1260 | 2778 × 1284 |
| Pixel Density | 460 PPI | 460 PPI |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 3,452,400 | 3,567,352 |
iPhone Air
Screen Size
6.6 inches
Resolution
2740 × 1260
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
3,452,400
iPhone 17
Screen Size
6.3 inches
Resolution
2778 × 1284
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
3,567,352
Physical Dimensions
| Specification | iPhone Air | iPhone 17 |
|---|---|---|
| Width | 2.98 inches (75.7mm) | 2.82 inches (71.6mm) |
| Height | 6.23 inches (158.2mm) | 6.02 inches (152.8mm) |
| Diagonal | 6.6 inches (16.8cm) | 6.3 inches (16.0cm) |
iPhone Air
Width
2.98 inches (75.7mm)
Height
6.23 inches (158.2mm)
Diagonal
6.6 inches (16.8cm)
iPhone 17
Width
2.82 inches (71.6mm)
Height
6.02 inches (152.8mm)
Diagonal
6.3 inches (16.0cm)
Legend
Best value
Lowest value
No comparison
