Basic Information
| Specification | iPhone Air | iPhone 16 Plus |
|---|---|---|
| Device Name | iPhone Air | iPhone 16 Plus |
| Brand | Apple | Apple |
| Release Year | 2025 | 2024 |
iPhone Air
Device Name
iPhone Air
Brand
Apple
Release Year
2025
iPhone 16 Plus
Device Name
iPhone 16 Plus
Brand
Apple
Release Year
2024
Display Specifications
| Specification | iPhone Air | iPhone 16 Plus |
|---|---|---|
| Screen Size | 6.6 inches | 6.7 inches |
| Resolution | 2740 × 1260 | 2796 × 1290 |
| Pixel Density | 460 PPI | 460 PPI |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 3,452,400 | 3,606,440 |
iPhone Air
Screen Size
6.6 inches
Resolution
2740 × 1260
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
3,452,400
iPhone 16 Plus
Screen Size
6.7 inches
Resolution
2796 × 1290
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
3,606,440
Physical Dimensions
| Specification | iPhone Air | iPhone 16 Plus |
|---|---|---|
| Width | 2.98 inches (75.7mm) | 3.06 inches (77.8mm) |
| Height | 6.23 inches (158.2mm) | 6.33 inches (160.9mm) |
| Diagonal | 6.6 inches (16.8cm) | 6.7 inches (17.0cm) |
iPhone Air
Width
2.98 inches (75.7mm)
Height
6.23 inches (158.2mm)
Diagonal
6.6 inches (16.8cm)
iPhone 16 Plus
Width
3.06 inches (77.8mm)
Height
6.33 inches (160.9mm)
Diagonal
6.7 inches (17.0cm)
Legend
Best value
Lowest value
No comparison
