Basic Information
| Specification | iPhone Air | iPhone 12 mini |
|---|---|---|
| Device Name | iPhone Air | iPhone 12 mini |
| Brand | Apple | Apple |
| Release Year | 2025 | 2020 |
iPhone Air
Device Name
iPhone Air
Brand
Apple
Release Year
2025
iPhone 12 mini
Device Name
iPhone 12 mini
Brand
Apple
Release Year
2020
Display Specifications
| Specification | iPhone Air | iPhone 12 mini |
|---|---|---|
| Screen Size | 6.6 inches | 5.4 inches |
| Resolution | 2740 × 1260 | 2340 × 1080 |
| Pixel Density | 460 PPI | 476 PPI |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 3,452,400 | 2,527,200 |
iPhone Air
Screen Size
6.6 inches
Resolution
2740 × 1260
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
3,452,400
iPhone 12 mini
Screen Size
5.4 inches
Resolution
2340 × 1080
Pixel Density
476 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
2,527,200
Physical Dimensions
| Specification | iPhone Air | iPhone 12 mini |
|---|---|---|
| Width | 2.98 inches (75.7mm) | 2.25 inches (57.3mm) |
| Height | 6.23 inches (158.2mm) | 5.18 inches (131.5mm) |
| Diagonal | 6.6 inches (16.8cm) | 5.4 inches (13.7cm) |
iPhone Air
Width
2.98 inches (75.7mm)
Height
6.23 inches (158.2mm)
Diagonal
6.6 inches (16.8cm)
iPhone 12 mini
Width
2.25 inches (57.3mm)
Height
5.18 inches (131.5mm)
Diagonal
5.4 inches (13.7cm)
Legend
Best value
Lowest value
No comparison
