Basic Information
| Specification | iPhone Air | iPhone 12 |
|---|---|---|
| Device Name | iPhone Air | iPhone 12 |
| Brand | Apple | Apple |
| Release Year | 2025 | 2020 |
iPhone Air
Device Name
iPhone Air
Brand
Apple
Release Year
2025
iPhone 12
Device Name
iPhone 12
Brand
Apple
Release Year
2020
Display Specifications
| Specification | iPhone Air | iPhone 12 |
|---|---|---|
| Screen Size | 6.6 inches | 6.1 inches |
| Resolution | 2740 × 1260 | 2532 × 1170 |
| Pixel Density | 460 PPI | 460 PPI |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 3,452,400 | 2,962,440 |
iPhone Air
Screen Size
6.6 inches
Resolution
2740 × 1260
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
3,452,400
iPhone 12
Screen Size
6.1 inches
Resolution
2532 × 1170
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
2,962,440
Physical Dimensions
| Specification | iPhone Air | iPhone 12 |
|---|---|---|
| Width | 2.98 inches (75.7mm) | 2.48 inches (62.1mm) |
| Height | 6.23 inches (158.2mm) | 5.77 inches (146.6mm) |
| Diagonal | 6.6 inches (16.8cm) | 6.1 inches (15.5cm) |
iPhone Air
Width
2.98 inches (75.7mm)
Height
6.23 inches (158.2mm)
Diagonal
6.6 inches (16.8cm)
iPhone 12
Width
2.48 inches (62.1mm)
Height
5.77 inches (146.6mm)
Diagonal
6.1 inches (15.5cm)
Legend
Best value
Lowest value
No comparison
