Basic Information
| Specification | iPhone Air | Galaxy S23+ |
|---|---|---|
| Device Name | iPhone Air | Galaxy S23+ |
| Brand | Apple | Samsung |
| Release Year | 2025 | 2023 |
iPhone Air
Device Name
iPhone Air
Brand
Apple
Release Year
2025
Galaxy S23+
Device Name
Galaxy S23+
Brand
Samsung
Release Year
2023
Display Specifications
| Specification | iPhone Air | Galaxy S23+ |
|---|---|---|
| Screen Size | 6.6 inches | 6.6 inches |
| Resolution | 2740 × 1260 | 2340 × 1080 |
| Pixel Density | 460 PPI | 393 PPI |
| Display Type | Super Retina XDR OLED | Dynamic AMOLED 2X |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 3,452,400 | 2,527,200 |
iPhone Air
Screen Size
6.6 inches
Resolution
2740 × 1260
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
3,452,400
Galaxy S23+
Screen Size
6.6 inches
Resolution
2340 × 1080
Pixel Density
393 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
19.5:9
Total Pixels
2,527,200
Physical Dimensions
| Specification | iPhone Air | Galaxy S23+ |
|---|---|---|
| Width | 2.98 inches (75.7mm) | 3.01 inches (76.2mm) |
| Height | 6.23 inches (158.2mm) | 6.21 inches (157.8mm) |
| Diagonal | 6.6 inches (16.8cm) | 6.6 inches (16.8cm) |
iPhone Air
Width
2.98 inches (75.7mm)
Height
6.23 inches (158.2mm)
Diagonal
6.6 inches (16.8cm)
Galaxy S23+
Width
3.01 inches (76.2mm)
Height
6.21 inches (157.8mm)
Diagonal
6.6 inches (16.8cm)
Legend
Best value
Lowest value
No comparison
