Basic Information
| Specification | iPhone 18 Pro | iPhone Duo |
|---|---|---|
| Device Name | iPhone 18 Pro | iPhone Duo |
| Brand | Apple | Apple |
| Release Year | 2026 | 2026 |
iPhone 18 Pro
Device Name
iPhone 18 Pro
Brand
Apple
Release Year
2026
iPhone Duo
Device Name
iPhone Duo
Brand
Apple
Release Year
2026
Display Specifications
| Specification | iPhone 18 Pro | iPhone Duo |
|---|---|---|
| Screen Size | 6.3 inches | 7.6 inches (inner) |
| Resolution | 2622 × 1206 | 2670 × 1878 |
| Pixel Density | 460 PPI | 430 PPI |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED Foldable |
| Aspect Ratio | 19.5:9 | 10:7 |
| Total Pixels | 3,162,132 | 5,014,260 |
iPhone 18 Pro
Screen Size
6.3 inches
Resolution
2622 × 1206
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
3,162,132
iPhone Duo
Screen Size
7.6 inches (inner)
Resolution
2670 × 1878
Pixel Density
430 PPI
Display Type
Super Retina XDR OLED Foldable
Aspect Ratio
10:7
Total Pixels
5,014,260
Physical Dimensions
| Specification | iPhone 18 Pro | iPhone Duo |
|---|---|---|
| Width | 2.83 inches (71.9mm) | 6.48 inches (164.6mm) |
| Height | 5.91 inches (150mm) | 4.64 inches (117.8mm) |
| Diagonal | 6.3 inches (16.0cm) | 7.6 inches (19.3cm) |
iPhone 18 Pro
Width
2.83 inches (71.9mm)
Height
5.91 inches (150mm)
Diagonal
6.3 inches (16.0cm)
iPhone Duo
Width
6.48 inches (164.6mm)
Height
4.64 inches (117.8mm)
Diagonal
7.6 inches (19.3cm)
Legend
Best value
Lowest value
No comparison
