Basic Information
| Specification | iPhone 17e | iPhone 17 |
|---|---|---|
| Device Name | iPhone 17e | iPhone 17 |
| Brand | Apple | Apple |
| Release Year | 2026 | 2025 |
iPhone 17e
Device Name
iPhone 17e
Brand
Apple
Release Year
2026
iPhone 17
Device Name
iPhone 17
Brand
Apple
Release Year
2025
Display Specifications
| Specification | iPhone 17e | iPhone 17 |
|---|---|---|
| Screen Size | 6.1 inches | 6.3 inches |
| Resolution | 2532 × 1170 | 2778 × 1284 |
| Pixel Density | 460 PPI | 460 PPI |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Total Pixels | 2,962,440 | 3,567,352 |
iPhone 17e
Screen Size
6.1 inches
Resolution
2532 × 1170
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
2,962,440
iPhone 17
Screen Size
6.3 inches
Resolution
2778 × 1284
Pixel Density
460 PPI
Display Type
Super Retina XDR OLED
Aspect Ratio
19.5:9
Total Pixels
3,567,352
Physical Dimensions
| Specification | iPhone 17e | iPhone 17 |
|---|---|---|
| Width | 2.82 inches (71.6mm) | 2.82 inches (71.6mm) |
| Height | 5.81 inches (147.6mm) | 6.02 inches (152.8mm) |
| Diagonal | 6.1 inches (15.5cm) | 6.3 inches (16.0cm) |
iPhone 17e
Width
2.82 inches (71.6mm)
Height
5.81 inches (147.6mm)
Diagonal
6.1 inches (15.5cm)
iPhone 17
Width
2.82 inches (71.6mm)
Height
6.02 inches (152.8mm)
Diagonal
6.3 inches (16.0cm)
Legend
Best value
Lowest value
No comparison
